settings
  
  
   
	 
	 
	 
	 
	 
  
Devon & Jones CrownLux Performance® Men's Range Flex Polo DG21
    7.1 oz/yd² / 240 gsm, 91% polyester, 9% spandex jersey; Moisture wicking; UV protection; Self fabric collar with integrated collar stand and built-in collar stays; Side vents; Luxury, comfort and performance in one; Three-button placket; Dyed-to-match buttons;
  
    View Description
      Hide Description
    Color
Size
>
              
              
            Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Size Guide
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Width | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 | 
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 | 
| Sleeve Length | 18.75 | 19.375 | 20 | 20.625 | 21.25 | 21.875 | 22.5 | 
Discounts
| Minimum purchase | Discount | 
|---|---|
| 13 + items | 5.0% | 
| 25 + items | 10.0% | 
| 49 + items | 15.0% | 


 
       
        
