settings
  
  
   
	 
	 
	 
	 
	 
  
Columbia Women’s Benton Springs™ Fleece Vest 137212
- 7.4 oz./yd², 100% polyester MTR filament fleece
- Zippered hand pockets
- Columbia patch logo
View Description
      Hide Description
    Color
Size
>
              
              
            Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
                        Embroidery from 
                        
                    
                    
              Sizing Details
Size Guide
| XS | S | M | L | XL | 1X | |
|---|---|---|---|---|---|---|
| Body Length Back | 23 | 24 | 24 | 25 | 25 | |
| Chest Circumference | 37 | 39 | 41 | 44 | 47 | |
| Neck Spec Size | 16 | 17 | 18 | 19 | 20 | |
| Waist Relaxed | 33 1/2 | 35 1/2 | 37 1/2 | 40 1/2 | 43 1/2 | 
Discounts
| Minimum purchase | Discount | 
|---|---|
| 13 + items | 5.0% | 
| 25 + items | 10.0% | 
| 49 + items | 15.0% | 


 
       
        
